Home

Location

Floor Plans

Available Units

Specs

More Info

virtual tour

 

Available Units

Unit # BLDG FLOOR PLAN BR / BA HSF STATUS
111 1 1 A 2 / 2 959 SOLD
112 1 1 B 1 / 1 750 SOLD
113 1 1 C 2 / 2 962 SOLD
114 1 1 B 1 / 1 750 SOLD
121 1 2 A 2 / 2 959 SOLD
122 1 2 B 1 / 1 750 SOLD
123 1 2 C 2 / 2 962 AVAILABLE
124 1 2 B 1 / 1 750 SOLD
131 1 3 A 2 / 2 959 SOLD
132 1 3 B 1 / 1 750 SOLD
133 1 3 C 2 / 2 962 AVAILABLE
134 1 3 B 1 / 1 750 AVAILABLE
211 2 1 C 2 / 2 962 SOLD
212 2 1 A 2 / 2 959 SOLD
213 2 1 C 2 / 2 962 SOLD
214 2 1 A 2 / 2 959 SOLD
221 2 2 C 2 / 2 962 SOLD
222 2 2 A 2 / 2 959 SOLD
223 2 2 C 2 / 2 962 AVAILABLE
224 2 2 A 2 / 2 959 SOLD
231 2 3 C 2 / 2 962 SOLD
232 2 3 A 2 / 2 959 SOLD
233 2 3 C 2 / 2 962 SOLD
234 2 3 A 2 / 2 959 SOLD

 

 


Pat Deely: 704.604.9303 - Patrick@themcdevittagency.com
Lana Laws: 704.779.9005 - lana@themcdevittagency.com